User Roles and Permissions
This table clarifies the access levels and permissions associated with each user role in the system.
User Roles and Permissions
| Permission | Shipper | Team Member | Administrator | Owner |
|---|---|---|---|---|
| Can Access ReadyCloud | No | Yes | Yes | Yes |
| Can Access ReadyReturn | No | Yes | Yes | Yes |
| Can Access ReadyReturn Admin | No | No | Yes | Yes |
| Can Access Ready Shipper | Yes | Yes | Yes | Yes |
| Can Access Billing | No | No | No | Yes |
| Can Invite Additional Users | No | No | Yes | Yes |
| Can Promote Users | No | No | No | Yes |
| Can Demote Users | No | No | Yes | Yes |
| Can Connect New Apps to ReadyCloud | No | Yes | Yes | Yes |
Role Descriptions
- Shipper: Accesses shipping tools but has no admin privileges.
- Team Member: Has broader access to shipping tools and can connect new apps, but lacks management capabilities.
- Administrator: Manages user permissions and access to various admin tools.
- Owner: Has full control over the system, including billing and user management.